<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Forex Solution &#187; Forex</title>
	<atom:link href="http://easyforexsolution.com/blog/tag/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://easyforexsolution.com</link>
	<description>Make money with Forex faster and easier</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:39:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PathFinder Trader &#8211; Forex &amp; Futures platform- Forex Currenex ECN feed</title>
		<link>http://easyforexsolution.com/blog/pathfinder-trader-forex-futures-platform-forex-currenex-ecn-feed/</link>
		<comments>http://easyforexsolution.com/blog/pathfinder-trader-forex-futures-platform-forex-currenex-ecn-feed/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 07:39:25 +0000</pubDate>
		<dc:creator>James Dufresne</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Currenex]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[PathFinder]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://easyforexsolution.com/blog/pathfinder-trader-forex-futures-platform-forex-currenex-ecn-feed/</guid>
		<description><![CDATA[					
					
PathFinder Trader demo download: secure.fastbrokers.com Website: fastbrokers.com Our live Forex Spreads: fastbrokers.com With the PathFinder Trader you can choose to trade Forex and/or Futures. The Forex feed is linked to the Currenex ECN liquidity providers of our clearing house. This video goes over how to place trades on the order execution panel next to the [...]]]></description>
		<wfw:commentRss>http://easyforexsolution.com/blog/pathfinder-trader-forex-futures-platform-forex-currenex-ecn-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Non-Farm Payrolls News Trade April 2008</title>
		<link>http://easyforexsolution.com/blog/forex-non-farm-payrolls-news-trade-april-2008/</link>
		<comments>http://easyforexsolution.com/blog/forex-non-farm-payrolls-news-trade-april-2008/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:07:50 +0000</pubDate>
		<dc:creator>James Dufresne</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[APRIL]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NonFarm]]></category>
		<category><![CDATA[Payrolls]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://easyforexsolution.com/blog/forex-non-farm-payrolls-news-trade-april-2008/</guid>
		<description><![CDATA[					
					
Unemployment rate up. Headline number down. Revision number down. This is bad for the USD, Bad for the Stock Market and fantastic for the Bond market. Forex traders attending this free live webinar bought yen like crazy. Watch how we setup scalp and spot trades for atleast 150 pips on the GBP/JPY.
]]></description>
		<wfw:commentRss>http://easyforexsolution.com/blog/forex-non-farm-payrolls-news-trade-april-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; EUROPEAN OUTLOOK FEBRUARY 9TH 2010</title>
		<link>http://easyforexsolution.com/blog/forex-video-european-outlook-february-9th-2010/</link>
		<comments>http://easyforexsolution.com/blog/forex-video-european-outlook-february-9th-2010/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:40:10 +0000</pubDate>
		<dc:creator>James Dufresne</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[EUROPEAN]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[OUTLOOK]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://easyforexsolution.com/blog/forex-video-european-outlook-february-9th-2010/</guid>
		<description><![CDATA[					
					
Hey everyone, for this presentation I concentrate exclusively on the Yen. We have arrived at some critical levels for most of the Yen crosses, how we react around here is going to define much of our Yen trading for the week. Hope you enjoy the video and good luck today!! David Pegler
]]></description>
		<wfw:commentRss>http://easyforexsolution.com/blog/forex-video-european-outlook-february-9th-2010/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Forex Traders can now trade multiple accounts</title>
		<link>http://easyforexsolution.com/blog/forex-traders-can-now-trade-multiple-accounts/</link>
		<comments>http://easyforexsolution.com/blog/forex-traders-can-now-trade-multiple-accounts/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:34:28 +0000</pubDate>
		<dc:creator>James Dufresne</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://easyforexsolution.com/blog/forex-traders-can-now-trade-multiple-accounts/</guid>
		<description><![CDATA[					
					
Trade Multiple accounts with one click!! simple and neat user friendly interface!! get the most out of your trading day with this great piece of software. try it now and see for yourself log onto www.cfd.tradeviewforex.com
]]></description>
		<wfw:commentRss>http://easyforexsolution.com/blog/forex-traders-can-now-trade-multiple-accounts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Technical Update 7/23/2010 &#8211; Yen Losses Across the Board, but Still Within Consolidation</title>
		<link>http://easyforexsolution.com/blog/forex-technical-update-7232010-yen-losses-across-the-board-but-still-within-consolidation/</link>
		<comments>http://easyforexsolution.com/blog/forex-technical-update-7232010-yen-losses-across-the-board-but-still-within-consolidation/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:35:17 +0000</pubDate>
		<dc:creator>James Dufresne</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[7/23/2010]]></category>
		<category><![CDATA[Across]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Within]]></category>

		<guid isPermaLink="false">http://easyforexsolution.com/blog/forex-technical-update-7232010-yen-losses-across-the-board-but-still-within-consolidation/</guid>
		<description><![CDATA[					
					
Forex Technical Update 7/23/2010 Fan Yang CTA www.FXTimes.com The Japanese yen ended the week lower after showing some strength in the middle of the week. For the EUR/JPY and GBP/JPY, the markets are still in ranging modes. The CAD and AUD are in the similar situation as well as the USD. Therefore, the weakness for [...]]]></description>
		<wfw:commentRss>http://easyforexsolution.com/blog/forex-technical-update-7232010-yen-losses-across-the-board-but-still-within-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Software Ivybot Review</title>
		<link>http://easyforexsolution.com/blog/forex-trading-software-ivybot-review/</link>
		<comments>http://easyforexsolution.com/blog/forex-trading-software-ivybot-review/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:34:04 +0000</pubDate>
		<dc:creator>James Dufresne</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[IvyBot]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://easyforexsolution.com/blog/forex-trading-software-ivybot-review/</guid>
		<description><![CDATA[					
					
GO TO 0e273am7pb2xvk289nim0u8tf1.hop.clickbank.net &#8211; Forex TradingSoftware Ivybot review IVY BOT &#8211; Forex Trading Robot. Autopilot Forex Trader Ivy Bot Forex Review Ivybot forex trading system IVY BOT &#8211; Forex Trading Robot. Autopilot Forex Trader Ivy Bot Review IvyBot Professional Forex&#8230;
]]></description>
		<wfw:commentRss>http://easyforexsolution.com/blog/forex-trading-software-ivybot-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Strategy &#8211; Advanced Scalping Techniques</title>
		<link>http://easyforexsolution.com/blog/forex-trading-strategy-advanced-scalping-techniques/</link>
		<comments>http://easyforexsolution.com/blog/forex-trading-strategy-advanced-scalping-techniques/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:47:47 +0000</pubDate>
		<dc:creator>James Dufresne</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://easyforexsolution.com/blog/forex-trading-strategy-advanced-scalping-techniques/</guid>
		<description><![CDATA[					
					
Download the free report at www.bkforexadvisors.com
]]></description>
		<wfw:commentRss>http://easyforexsolution.com/blog/forex-trading-strategy-advanced-scalping-techniques/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#124; NEW YORK SESSION REVIEW &#124; April 21, 2009</title>
		<link>http://easyforexsolution.com/blog/forex-video-new-york-session-review-april-21-2009/</link>
		<comments>http://easyforexsolution.com/blog/forex-video-new-york-session-review-april-21-2009/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:33:54 +0000</pubDate>
		<dc:creator>James Dufresne</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[APRIL]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YORK]]></category>

		<guid isPermaLink="false">http://easyforexsolution.com/blog/forex-video-new-york-session-review-april-21-2009/</guid>
		<description><![CDATA[					
					
In contrast to range-bound conditions seen in today&#8217;s previous sessions, a breakout move by the British pound at the New York open, a surprise rate cut by the Bank of Canada, and a rally in US stock indexes at the New York equity market open brought the foreign exchange market to life. Conservative trade entry [...]]]></description>
		<wfw:commentRss>http://easyforexsolution.com/blog/forex-video-new-york-session-review-april-21-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Daily Outlook November 3, 2009</title>
		<link>http://easyforexsolution.com/blog/forex-daily-outlook-november-3-2009/</link>
		<comments>http://easyforexsolution.com/blog/forex-daily-outlook-november-3-2009/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:58:13 +0000</pubDate>
		<dc:creator>James Dufresne</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[OUTLOOK]]></category>

		<guid isPermaLink="false">http://easyforexsolution.com/blog/forex-daily-outlook-november-3-2009/</guid>
		<description><![CDATA[					
					
A full day of volatility to summarize the beginning of the week. The DOW Jones was initially lower following the CIT bankruptcy announcement, then managed to rally by 100+ points as the dollar faded, but then as the buck rallied back, the DOW quickly turned negative, before another run higher to finish up the day [...]]]></description>
		<wfw:commentRss>http://easyforexsolution.com/blog/forex-daily-outlook-november-3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support &amp; Resistance Forex Trading system</title>
		<link>http://easyforexsolution.com/blog/support-resistance-forex-trading-system/</link>
		<comments>http://easyforexsolution.com/blog/support-resistance-forex-trading-system/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:33:23 +0000</pubDate>
		<dc:creator>James Dufresne</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://easyforexsolution.com/blog/support-resistance-forex-trading-system/</guid>
		<description><![CDATA[					
					
Learn how to trade support and resistance levels in an easy to use system including risk management.
]]></description>
		<wfw:commentRss>http://easyforexsolution.com/blog/support-resistance-forex-trading-system/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
